FoodBev SETA
Food and Beverage Manufacturing SETA
Official Website
Type
Sector Education and Training Authority
Established under
Skills Development Act, 1998
Overview
Covers food and beverage manufacturing industries including food processing, brewing, milling, and tobacco.
Key Functions
Each SETA is mandated to develop sector skills plans, manage learnerships and internships, approve workplace skills development plans, disburse skills development grants, and ensure quality assurance of training.
Employer Obligations
Employers with an annual payroll exceeding R500,000 must pay 1% of total payroll as the Skills Development Levy (SDL). 80% of levies collected are transferred to the relevant SETA.
SIC Codes covered by FoodBev SETA (38)
| SIC Code | Description |
|---|---|
| 10101 | Slaughtering, dressing and packing of livestock, including poultry and small game for meat |
| 10102 | Manufacture of prepared and preserved meat, including sausage |
| 10103 | Production of lard and other edible fats |
| 10109 | Other processing and preserving of meat |
| 10200 | Processing and preserving of fish, crustaceans and molluscs |
| 10301 | Processing and preserving of fruit and vegetables |
| 10302 | Manufacture of vegetable and animal oils and fats |
| 10401 | Manufacture of dairy products |
| 10402 | Manufacture of ice cream |
| 10501 | Grain mill products |
| 10502 | Manufacture of starches and starch products |
| 10503 | Manufacture of ice cream |
| 10504 | Manufacture of prepared meals and dishes |
| 10601 | Manufacture of bakery products |
| 10602 | Manufacture of sugar |
| 10603 | Manufacture of cocoa, chocolate and sugar confectionery |
| 10604 | Manufacture of macaroni, noodles, couscous and similar farinaceous products |
| 10611 | Manufacture of flour and grain mill products |
| 10612 | Manufacture of breakfast foods |
| 10620 | Manufacture of starches and starch products |
| 10700 | Manufacture of prepared animal feeds |
| 10710 | Manufacture of macaroni, noodles and similar farinaceous products |
| 10720 | Manufacture of sugar |
| 10730 | Manufacture of cocoa, chocolate and sugar confectionery |
| 10740 | Manufacture of macaroni, noodles and similar products |
| 10750 | Manufacture of prepared meals and dishes |
| 10791 | Manufacture of coffee, coffee substitutes and tea |
| 10792 | Manufacture of nut foods |
| 10799 | Other food products n.e.c. |
| 10800 | Manufacture of other food products n.e.c. |
| 11010 | Distilling, rectifying and blending of spirits |
| 11020 | Manufacture of wines |
| 11030 | Manufacture of malt liquors and malt |
| 11031 | Manufacture of malt liquors such as beer, ale, porter and stout |
| 11032 | Manufacture of sorghum beer |
| 11033 | Manufacture of malt |
| 11040 | Manufacture of soft drinks; production of mineral waters and other bottled waters |
| 12000 | Manufacture of tobacco products |
FAQ
How do I contact FoodBev SETA?
Visit the official website at https://www.foodbev.co.za/ for contact details.
Which SIC codes fall under FoodBev SETA?
The allocation was published in the Government Gazette of 22 July 2019.