AgriSETA SETA in South Africa
Agricultural Sector Education and Training Authority
Official Website
Type
Sector Education and Training Authority
Established under
Skills Development Act, 1998
Overview
Covers primary agriculture, mixed farming, hunting, animal husbandry, and related services.
Key Functions
Each SETA is mandated to develop sector skills plans, manage learnerships and internships, approve workplace skills development plans, disburse skills development grants, and ensure quality assurance of training.
Employer Obligations
Employers with an annual payroll exceeding R500,000 must pay 1% of total payroll as the Skills Development Levy (SDL). 80% of levies collected are transferred to the relevant SETA.
SIC Codes covered by AgriSETA (34)
| SIC Code | Description |
|---|---|
| 01110 | Growing of cereals (except rice), leguminous crops and oil seeds |
| 01120 | Growing of rice |
| 01130 | Growing of vegetables and melons, roots and tubers |
| 01140 | Growing of sugar cane |
| 01150 | Growing of tobacco |
| 01160 | Growing of fibre crops |
| 01190 | Growing of other non-perennial crops |
| 01210 | Growing of grapes |
| 01220 | Growing of tropical and subtropical fruits |
| 01230 | Growing of citrus fruits |
| 01240 | Growing of pome fruits and stone fruits |
| 01250 | Growing of other tree and bush fruits and nuts |
| 01260 | Growing of oleaginous fruits |
| 01270 | Growing of beverage crops |
| 01280 | Growing of spices, aromatic, drug and pharmaceutical crops |
| 01290 | Growing of other perennial crops |
| 01300 | Plant propagation |
| 01410 | Raising of cattle and buffaloes |
| 01420 | Raising of horses and other equines |
| 01430 | Raising of camels and camelids |
| 01440 | Raising of sheep and goats |
| 01450 | Raising of swine/pigs |
| 01460 | Raising of poultry |
| 01490 | Raising of other animals |
| 01500 | Mixed farming |
| 01610 | Support activities for crop production |
| 01620 | Support activities for animal production |
| 01630 | Post-harvest crop activities |
| 01640 | Seed processing for propagation |
| 01700 | Hunting, trapping and related service activities |
| 03111 | Marine fishing |
| 03112 | Freshwater fishing |
| 03121 | Marine aquaculture |
| 03122 | Freshwater aquaculture |
FAQ
How do I contact AgriSETA?
Visit the official website at https://www.agriseta.co.za/ for contact details.
Which SIC codes fall under AgriSETA?
The allocation was published in the Government Gazette of 22 July 2019.