SARS Profit Codes 2026 - Complete ITR14 Activity Codes | South Africa
The SARS profit code is a 4-digit code used on the ITR14 company income tax return to classify your business main source of income. It is separate from (but related to) the 5-digit SIC code.
Note: Profit codes use even numbers for profits and adjacent odd numbers for losses in the same industry.
01 - Agriculture, Forestry and Fishing
| Code | Description | Loss Code |
|---|
| 0102 | Pig farming | 0103 |
| 0104 | Livestock farming | 0105 |
| 0106 | Crop farming | 0107 |
| 0108 | Production of milk | 0109 |
| 0110 | Bee keeper | 0111 |
| 0112 | Mixed farming | 0113 |
| 0114 | Poultry farming | 0115 |
| 0116 | Ostrich farming | 0117 |
| 0118 | Breeding of non-food producing animals | 0119 |
| 0120 | Horse breeder | 0121 |
| 0122 | Agricultural services | 0123 |
| 0124 | Vegetable farming | 0125 |
| 0126 | Wine farming | 0127 |
| 0128 | Fruit farming | 0129 |
| 0130 | Flower and seed growers | 0131 |
| 0132 | Forestry and logging | 0133 |
| 0134 | Sugar farming | 0135 |
| 0136 | Fish breeder | 0137 |
| 0138 | Tobacco farming | 0139 |
| 0140 | Wool farming | 0141 |
| 0142 | Game farming | 0143 |
02 - Mining and Quarrying
| Code | Description | Loss Code |
|---|
| 0202 | Coal mining | 0203 |
| 0204 | Gold mining | 0205 |
| 0206 | Platinum mining | 0207 |
| 0208 | Diamond mining | 0209 |
| 0210 | Other mining | 0211 |
| 0212 | Quarrying | 0213 |
| 0214 | Mining services | 0215 |
03 - Food, Drink and Tobacco
| Code | Description | Loss Code |
|---|
| 0302 | Meat processing | 0303 |
| 0304 | Fish processing | 0305 |
| 0306 | Fruit and vegetable processing | 0307 |
| 0308 | Dairy products | 0309 |
| 0310 | Vegetable and animal oils and fats | 0311 |
| 0312 | Grain mill products | 0313 |
| 0314 | Bakery products | 0315 |
| 0316 | Sugar | 0317 |
| 0318 | Cocoa, chocolate and sugar confectionery | 0319 |
| 0320 | Other food products | 0321 |
| 0322 | Prepared animal feeds | 0323 |
| 0324 | Spirits and wine | 0325 |
| 0326 | Beer and malt | 0327 |
| 0328 | Soft drinks | 0329 |
| 0330 | Tobacco products | 0331 |
04 - Textiles
| Code | Description | Loss Code |
|---|
| 0402 | Spinning and weaving | 0403 |
| 0404 | Knitted and crocheted fabrics | 0405 |
| 0406 | Carpets and rugs | 0407 |
| 0408 | Other textiles | 0409 |
05 - Clothing and Footwear
| Code | Description | Loss Code |
|---|
| 0502 | Wearing apparel | 0503 |
| 0504 | Fur articles | 0505 |
| 0506 | Knitted and crocheted apparel | 0507 |
| 0508 | Leather tanning | 0509 |
| 0510 | Luggage and handbags | 0511 |
| 0512 | Footwear | 0513 |
06 - Wood, Paper, Printing and Publishing
| Code | Description | Loss Code |
|---|
| 0602 | Sawmilling | 0603 |
| 0604 | Wood products | 0605 |
| 0606 | Pulp and paper | 0607 |
| 0608 | Paper containers | 0609 |
| 0610 | Other paper products | 0611 |
| 0612 | Printing | 0613 |
| 0614 | Publishing | 0615 |
07 - Chemicals, Rubber and Plastic
| Code | Description | Loss Code |
|---|
| 0702 | Basic chemicals | 0703 |
| 0704 | Fertilisers | 0705 |
| 0706 | Pesticides | 0707 |
| 0708 | Paints and varnishes | 0709 |
| 0710 | Pharmaceuticals | 0711 |
| 0712 | Soap and cleaning products | 0713 |
| 0714 | Other chemicals | 0715 |
| 0716 | Rubber tyres | 0717 |
| 0718 | Other rubber products | 0719 |
| 0720 | Plastics | 0721 |
08 - Non-Metallic Mineral Products
| Code | Description | Loss Code |
|---|
| 0802 | Glass products | 0803 |
| 0804 | Refractory products | 0805 |
| 0806 | Clay building materials | 0807 |
| 0808 | Cement, lime and plaster | 0809 |
| 0810 | Concrete products | 0811 |
| 0812 | Other non-metallic minerals | 0813 |
09 - Basic Metal Industries
| Code | Description | Loss Code |
|---|
| 0902 | Basic iron and steel | 0903 |
| 0904 | Non-ferrous metals | 0905 |
| 0906 | Casting of metals | 0907 |
10 - Fabricated Metal Products
| Code | Description | Loss Code |
|---|
| 1002 | Structural metal products | 1003 |
| 1004 | Tanks and reservoirs | 1005 |
| 1006 | Steam generators | 1007 |
| 1008 | Weapons and ammunition | 1009 |
| 1010 | Cutlery and hand tools | 1011 |
| 1012 | Other metal products | 1013 |
11 - Machinery and Equipment
| Code | Description | Loss Code |
|---|
| 1102 | Engines and turbines | 1103 |
| 1104 | Pumps and compressors | 1105 |
| 1106 | Agricultural machinery | 1107 |
| 1108 | Machine tools | 1109 |
| 1110 | Mining and construction machinery | 1111 |
| 1112 | Food processing machinery | 1113 |
| 1114 | Other special-purpose machinery | 1115 |
| 1116 | Office machinery | 1117 |
12 - Electrical and Electronic Equipment
| Code | Description | Loss Code |
|---|
| 1202 | Electric motors and generators | 1203 |
| 1204 | Batteries | 1205 |
| 1206 | Wires and cables | 1207 |
| 1208 | Lighting equipment | 1209 |
| 1210 | Domestic appliances | 1211 |
| 1212 | Electronic components | 1213 |
| 1214 | Computers | 1215 |
| 1216 | Communication equipment | 1217 |
| 1218 | Consumer electronics | 1219 |
| 1220 | Measuring instruments | 1221 |
| 1222 | Optical instruments | 1223 |
13 - Transport Equipment
| Code | Description | Loss Code |
|---|
| 1302 | Motor vehicles | 1303 |
| 1304 | Motor vehicle bodies | 1305 |
| 1306 | Motor vehicle parts | 1307 |
| 1308 | Ships and boats | 1309 |
| 1310 | Railway rolling stock | 1311 |
| 1312 | Aircraft | 1313 |
| 1314 | Other transport equipment | 1315 |
14 - Furniture and Other Manufacturing
| Code | Description | Loss Code |
|---|
| 1402 | Furniture | 1403 |
| 1404 | Jewellery | 1405 |
| 1406 | Musical instruments | 1407 |
| 1408 | Sports goods | 1409 |
| 1410 | Games and toys | 1411 |
| 1412 | Medical instruments | 1413 |
| 1414 | Other manufacturing | 1415 |
15 - Electricity, Gas and Water
| Code | Description | Loss Code |
|---|
| 1502 | Electricity generation and distribution | 1503 |
| 1504 | Gas supply | 1505 |
| 1506 | Water collection and supply | 1507 |
16 - Building and Construction
| Code | Description | Loss Code |
|---|
| 1602 | Residential buildings | 1603 |
| 1604 | Non-residential buildings | 1605 |
| 1606 | Civil engineering | 1607 |
| 1608 | Demolition and site preparation | 1609 |
| 1610 | Electrical installation | 1611 |
| 1612 | Plumbing | 1613 |
| 1614 | Other construction | 1615 |
17 - Wholesale Trade
| Code | Description | Loss Code |
|---|
| 1702 | Wholesale on fee basis | 1703 |
| 1704 | Agricultural raw materials | 1705 |
| 1706 | Food, beverages and tobacco | 1707 |
| 1708 | Household goods | 1709 |
| 1710 | Machinery and equipment | 1711 |
| 1712 | Fuels and minerals | 1713 |
| 1714 | Construction materials | 1715 |
| 1716 | Other wholesale | 1717 |
18 - Retail Trade
| Code | Description | Loss Code |
|---|
| 1802 | General dealers | 1803 |
| 1804 | Food in specialised stores | 1805 |
| 1806 | Automotive fuel | 1807 |
| 1808 | Computers and electronics | 1809 |
| 1810 | Textiles and clothing | 1811 |
| 1812 | Hardware and paints | 1813 |
| 1814 | Pharmaceutical goods | 1815 |
| 1816 | Other retail | 1817 |
| 1818 | Mail order and internet retail | 1819 |
19 - Motor Trade
| Code | Description | Loss Code |
|---|
| 1902 | Sale of motor vehicles | 1903 |
| 1904 | Motor vehicle parts | 1905 |
| 1906 | Motor vehicle maintenance and repair | 1907 |
| 1908 | Motorcycles | 1909 |
| 1910 | Automotive fuel retail | 1911 |
20 - Accommodation and Catering
| Code | Description | Loss Code |
|---|
| 2002 | Hotels and motels | 2003 |
| 2004 | Guest houses | 2005 |
| 2006 | Restaurants | 2007 |
| 2008 | Takeaway and fast food | 2009 |
| 2010 | Catering | 2011 |
| 2012 | Taverns and licensed premises | 2013 |
21 - Transport and Storage
| Code | Description | Loss Code |
|---|
| 2102 | Rail transport | 2103 |
| 2104 | Road passenger transport | 2105 |
| 2106 | Road freight transport | 2107 |
| 2108 | Pipeline transport | 2109 |
| 2110 | Sea transport | 2111 |
| 2112 | Air transport | 2113 |
| 2114 | Warehousing | 2115 |
| 2116 | Transport support services | 2117 |
| 2118 | Postal and courier services | 2119 |
22 - Communication
| Code | Description | Loss Code |
|---|
| 2202 | Telecommunications | 2203 |
| 2204 | Broadcasting | 2205 |
23 - Finance and Insurance
| Code | Description | Loss Code |
|---|
| 2302 | Central banking | 2303 |
| 2304 | Commercial banking | 2305 |
| 2306 | Building societies | 2307 |
| 2308 | Financial leasing | 2309 |
| 2310 | Other credit granting | 2311 |
| 2312 | Life insurance | 2313 |
| 2314 | Short-term insurance | 2315 |
| 2316 | Pension funding | 2317 |
| 2318 | Financial markets administration | 2319 |
| 2320 | Insurance brokers | 2321 |
| 2322 | Fund management | 2323 |
24 - Real Estate and Business Services
| Code | Description | Loss Code |
|---|
| 2402 | Real estate with own property | 2403 |
| 2404 | Real estate on fee basis | 2405 |
| 2406 | Legal activities | 2407 |
| 2408 | Accounting and auditing | 2409 |
| 2410 | Management consultancy | 2411 |
| 2412 | Architectural and engineering | 2413 |
| 2414 | Advertising | 2415 |
| 2416 | Labour recruitment | 2417 |
| 2418 | Security services | 2419 |
| 2420 | Cleaning services | 2421 |
| 2422 | Photographic activities | 2423 |
| 2424 | Other business services | 2425 |
25 - Community Services and Education
| Code | Description | Loss Code |
|---|
| 2502 | Pre-primary and primary education | 2503 |
| 2504 | Secondary education | 2505 |
| 2506 | Higher education | 2507 |
| 2508 | Other education | 2509 |
| 2510 | Hospital activities | 2511 |
| 2512 | Medical practice | 2513 |
| 2514 | Dental practice | 2515 |
| 2516 | Other health activities | 2517 |
| 2518 | Veterinary activities | 2519 |
| 2520 | Social work | 2521 |
26 - Personal and Household Services
| Code | Description | Loss Code |
|---|
| 2602 | Laundry and dry cleaning | 2603 |
| 2604 | Hairdressing and beauty | 2605 |
| 2606 | Funeral services | 2607 |
| 2608 | Other personal services | 2609 |
27 - Entertainment, Sport and Recreation
| Code | Description | Loss Code |
|---|
| 2702 | Film and video production | 2703 |
| 2704 | Radio and TV broadcasting | 2705 |
| 2706 | Performing arts | 2707 |
| 2708 | Libraries and museums | 2709 |
| 2710 | Gambling | 2711 |
| 2712 | Sports activities | 2713 |
| 2714 | Amusement and recreation | 2715 |
28 - Computer Services
| Code | Description | Loss Code |
|---|
| 2802 | Computer programming | 2803 |
| 2804 | Computer consultancy | 2805 |
| 2806 | Data processing | 2807 |
| 2808 | Other IT services | 2809 |
29 - Other Services
| Code | Description | Loss Code |
|---|
| 2902 | Membership organisations | 2903 |
| 2904 | Repair of household goods | 2905 |
| 2906 | Rental and leasing | 2907 |
| 2908 | Travel agencies | 2909 |
| 2910 | Packaging | 2911 |
| 2912 | Call centres | 2913 |
| 2914 | Research and development | 2915 |
| 2956 | Veterinary services | 2957 |
Source: SARS - ITR14 Income Tax Return for Companies