merSETA SETA in Suid-Afrika
Manufacturing, Engineering and Related Services SETA
Amptelike Webwerf
Tipe
Sector Education and Training Authority
Gestig onder
Skills Development Act, 1998
Oorsig
Covers automotive, metal, engineering, tyre, plastics, and motor retail industries. The largest manufacturing SETA, serving over 680,000 workers.
Funksies
Elke SETA het die mandaat om vaardigheidsontwikkelingsplanne te ontwikkel, leerskappe te bestuur, en opleidingsstandaarde te verseker.
Werkgewer Pligte
Werkgewers met jaarlikse loonrekening van meer as R500,000 moet 1% SDL betaal. 80% gaan na die SETA.
Bron: DHET
SIC Kodes gedek deur merSETA (83)
| SIC Kode | Beskrywing |
|---|---|
| 22110 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres |
| 22120 | Manufacture of rubber products n.e.c. |
| 22190 | Manufacture of other rubber products |
| 22200 | Manufacture of plastics products |
| 24100 | Manufacture of basic iron and steel |
| 24101 | Manufacture of basic iron and steel |
| 24102 | Steel pipe and tube mills |
| 24200 | Manufacture of basic precious and other non-ferrous metals |
| 24201 | Refining of precious metals |
| 24202 | Manufacture of primary non-ferrous metal products |
| 24310 | Casting of iron and steel |
| 24320 | Casting of non-ferrous metals |
| 25110 | Manufacture of structural metal products |
| 25111 | Manufacture of metal structures or parts thereof |
| 25119 | Manufacture of other structural metal products |
| 25120 | Manufacture of tanks, reservoirs and containers of metal |
| 25130 | Manufacture of steam generators, except central heating hot water boilers |
| 25200 | Manufacture of weapons and ammunition |
| 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25920 | Treatment and coating of metals; machining |
| 25921 | Treatment and coating of metals |
| 25922 | General mechanical engineering on a fee or contract basis |
| 25930 | Manufacture of cutlery, hand tools and general hardware |
| 25990 | Manufacture of other fabricated metal products n.e.c. |
| 25991 | Manufacture of metal containers |
| 25992 | Manufacture of cables and wire products |
| 25993 | Manufacture of springs |
| 25994 | Manufacture of metal fasteners |
| 25999 | Other fabricated metal products n.e.c. |
| 26100 | Manufacture of electronic components and boards |
| 26200 | Manufacture of computers and peripheral equipment |
| 26300 | Manufacture of communication equipment |
| 26400 | Manufacture of consumer electronics |
| 26510 | Manufacture of measuring, testing, navigating and control equipment |
| 26520 | Manufacture of watches and clocks |
| 26600 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 26700 | Manufacture of optical instruments and photographic equipment |
| 26800 | Manufacture of magnetic and optical media |
| 27100 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 27200 | Manufacture of batteries and accumulators |
| 27310 | Manufacture of fibre optic cables |
| 27320 | Manufacture of other electronic and electric wires and cables |
| 27330 | Manufacture of wiring devices |
| 27400 | Manufacture of electric lighting equipment |
| 27500 | Manufacture of domestic appliances |
| 27900 | Manufacture of other electrical equipment |
| 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 28120 | Manufacture of fluid power equipment |
| 28130 | Manufacture of other pumps, compressors, taps and valves |
| 28140 | Manufacture of bearings, gears, gearing and driving elements |
| 28150 | Manufacture of ovens, furnaces and furnace burners |
| 28160 | Manufacture of lifting and handling equipment |
| 28170 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| 28180 | Manufacture of power-driven hand tools |
| 28190 | Manufacture of other general-purpose machinery |
| 28210 | Manufacture of agricultural and forestry machinery |
| 28220 | Manufacture of metal-forming machinery and machine tools |
| 28230 | Manufacture of machinery for metallurgy |
| 28240 | Manufacture of machinery for mining, quarrying and construction |
| 28250 | Manufacture of machinery for food, beverage and tobacco processing |
| 28260 | Manufacture of machinery for textile, apparel and leather production |
| 28290 | Manufacture of other special-purpose machinery |
| 29100 | Manufacture of motor vehicles |
| 29200 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
| 29300 | Manufacture of parts and accessories for motor vehicles |
| 30100 | Building of ships and boats |
| 30110 | Building of ships and floating structures |
| 30120 | Building of pleasure and sporting boats |
| 30200 | Manufacture of railway locomotives and rolling stock |
| 30300 | Manufacture of air and spacecraft and related machinery |
| 30400 | Manufacture of military fighting vehicles |
| 30900 | Manufacture of transport equipment n.e.c. |
| 30910 | Manufacture of motorcycles |
| 30920 | Manufacture of bicycles and invalid carriages |
| 30990 | Manufacture of other transport equipment n.e.c. |
| 33100 | Repair of fabricated metal products, machinery and equipment |
| 33110 | Repair of fabricated metal products |
| 33120 | Repair of machinery |
| 33130 | Repair of electronic and optical equipment |
| 33140 | Repair of electrical equipment |
| 33150 | Repair of transport equipment, except motor vehicles |
| 33190 | Repair of other equipment |
| 33200 | Installation of industrial machinery and equipment |
FAQ
Hoe kontak ek merSETA?
Besoek die amptelike webwerf by https://www.merseta.org.za/ vir kontakbesonderhede.
Watter SIC-kodes val onder merSETA?
Die toekenning is in die Staatskoerant van 22 Julie 2019 gepubliseer.