FoodBev SETA SETA in Suid-Afrika
Food and Beverage Manufacturing SETA
Amptelike Webwerf
Tipe
Sector Education and Training Authority
Gestig onder
Skills Development Act, 1998
Oorsig
Covers food and beverage manufacturing industries including food processing, brewing, milling, and tobacco.
Funksies
Elke SETA het die mandaat om vaardigheidsontwikkelingsplanne te ontwikkel, leerskappe te bestuur, en opleidingsstandaarde te verseker.
Werkgewer Pligte
Werkgewers met jaarlikse loonrekening van meer as R500,000 moet 1% SDL betaal. 80% gaan na die SETA.
Bron: DHET
SIC Kodes gedek deur FoodBev SETA (38)
| SIC Kode | Beskrywing |
|---|---|
| 10101 | Slaughtering, dressing and packing of livestock, including poultry and small game for meat |
| 10102 | Manufacture of prepared and preserved meat, including sausage |
| 10103 | Production of lard and other edible fats |
| 10109 | Other processing and preserving of meat |
| 10200 | Processing and preserving of fish, crustaceans and molluscs |
| 10301 | Processing and preserving of fruit and vegetables |
| 10302 | Manufacture of vegetable and animal oils and fats |
| 10401 | Manufacture of dairy products |
| 10402 | Manufacture of ice cream |
| 10501 | Grain mill products |
| 10502 | Manufacture of starches and starch products |
| 10503 | Manufacture of ice cream |
| 10504 | Manufacture of prepared meals and dishes |
| 10601 | Manufacture of bakery products |
| 10602 | Manufacture of sugar |
| 10603 | Manufacture of cocoa, chocolate and sugar confectionery |
| 10604 | Manufacture of macaroni, noodles, couscous and similar farinaceous products |
| 10611 | Manufacture of flour and grain mill products |
| 10612 | Manufacture of breakfast foods |
| 10620 | Manufacture of starches and starch products |
| 10700 | Manufacture of prepared animal feeds |
| 10710 | Manufacture of macaroni, noodles and similar farinaceous products |
| 10720 | Manufacture of sugar |
| 10730 | Manufacture of cocoa, chocolate and sugar confectionery |
| 10740 | Manufacture of macaroni, noodles and similar products |
| 10750 | Manufacture of prepared meals and dishes |
| 10791 | Manufacture of coffee, coffee substitutes and tea |
| 10792 | Manufacture of nut foods |
| 10799 | Other food products n.e.c. |
| 10800 | Manufacture of other food products n.e.c. |
| 11010 | Distilling, rectifying and blending of spirits |
| 11020 | Manufacture of wines |
| 11030 | Manufacture of malt liquors and malt |
| 11031 | Manufacture of malt liquors such as beer, ale, porter and stout |
| 11032 | Manufacture of sorghum beer |
| 11033 | Manufacture of malt |
| 11040 | Manufacture of soft drinks; production of mineral waters and other bottled waters |
| 12000 | Manufacture of tobacco products |
FAQ
Hoe kontak ek FoodBev SETA?
Besoek die amptelike webwerf by https://www.foodbev.co.za/ vir kontakbesonderhede.
Watter SIC-kodes val onder FoodBev SETA?
Die toekenning is in die Staatskoerant van 22 Julie 2019 gepubliseer.